CZBB
From Flyiki - the aviation wiki
| Boundary Bay Airport | |||
|---|---|---|---|
| IATA: YDT – ICAO: CZBB | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Alpha Aviation Inc. | ||
| Location | Delta, British Columbia | ||
| Elevation AMSL | 5 | ||
| Coordinates | Template:Coord | ||
| Website | |||
| Phone | +1 604 946 5361 | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 07/25 | 5,606 | 1,709 | Asphalt |
| 12/30 | 3,755 | 1,145 | Asphalt |
| Frequencies | |||
| TWR | 118.1 | ||
| ATIS | 125.5 | ||
| OTWR | 127.6 | ||
| GND | 124.3 | ||
| Statistics (2008) | |||
| Aircraft Movements | 199,644 | ||
Tower wants you to blurt everything out in one go -- "Bay Tower, Diamond Katana FWAP 2 miles NE of the Nickel at 1500' inbound requesting full-stop with delta". Runway lights are dim.
[edit] Incidents
- 06/03/2009: Piper Cherokee flips










