CYNJ
From Flyiki - the aviation wiki
| Langley Regional Airport | |||
|---|---|---|---|
| IATA: YNJ – ICAO: CYNJ | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Langley Township | ||
| Location | Langley, British Columbia | ||
| Elevation AMSL | 34 | ||
| Coordinates | Template:Coord | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 01/19 | 2,100 | 640 | Asphalt |
| 07/25 | 2,100 | 660 | Turf |
| Helipads | |||
| Number | Length | Surface | |
| ft | m | ||
| A | 50 | 15 | Asphalt |
| B | 50 | 15 | Asphalt |
| C (1-4) | 31 | 9 | Concrete |
| Frequencies | |||
| TWR | 119.0 (V) 16-0230Z (DT 15-04Z) | ||
| ATIS | 124.5 16-0130Z (DT 15-04Z) 604-534-5247 | ||
| MF | tfc 119.0 0230-16Z (DT 04-15Z) 3NM 1900 ASL (CAR 602.98) | ||
| GND | 121.9 16-0130Z (DT 15-04Z) | ||
| Statistics (2007) | |||
| Aircraft Movements | 93,575 | ||
Reasonably short runway. Tower tends to be somewhat gruff. You must request permission to backtrack on runway 19. Noise abatement procedures in operation for take-off on 19 -- turn to 160º ASAP, and climb to 1000 ASL before proceeding on course.
Has three daily seaplane services to Victoria (CYWH).










